Pavaratty

Total Pageviews

5,985

Site Archive

University of Calicut Advanced Course in Catechesis (ACC) Mark List of First Year

Share it:
Chair for Christian Studies -
University of Calicut Advanced Course in Catechesis (ACC) 
Mark List of First Year Students Archdiocese of Trichur

Pdf link : You want pdf  

Sl. No. Reg. No. Name Parish / Unit

1 15928 AMAL JOHN PAVARATTY 40

2 15929 ANTO GEORGE C. PAVARATTY 26

3 15930 ARUN LOUIS V. PAVARATTY 29

4 15931 JOSEPH VARGHESE VINU PAVARATTY 41

5 15932 AKHIL A. J. PAVARATTY 43

6 15933 AJITH JOY PAVARATTY 55

7 15936 ABIN V. J. PAVARATTY 25

8 15937 JAICY E. JOSEPH PAVARATTY 79

9 15938 JESMY K. J. PAVARATTY 0

10 15939 JITTY GEORGE P. PAVARATTY 59

11 15940 JIYA MERIN JOHNY PAVARATTY 76

12 15941 JUDIT ROSE THOMAS A. PAVARATTY 0

13 15943 RIJOY ROY P PAVARATTY 49

14 15944 RINOY JOHNSON PAVARATTY 42

15 15945 ROBIN ROBERT C, PAVARATTY 41

16 15946 SENSON BENNY C. PAVARATTY 43

17 15947 FILANDA FRANCIS PAVARATTY 57

18 15948 HELEN JOHNSON N. PAVARATTY 47

19 15949 TRESSIN ANTONY PAVARATTY 54

20 15950 JISH JOSEPH PAVARATTY 54

21 15951 JOE P. B. PAVARATTY 0

22 15952 JIBIN C. V. PAVARATTY 0

23 15953 JOJI V. J. PAVARATTY 40

24 15954 JOJO E. J. PAVARATTY 0

25 15955 MARY RACHEL PAVARATTY 40

2012-2013

Annual Re-Exam

Page 1 of 4

26 15956 PREETHA FRANCIS C. PAVARATTY 54

27 15957 RHITHI K. PIUS PAVARATTY 68

28 15958 SAJNA JOSE K. PAVARATTY 46

29 15959 SANILA C. S. PAVARATTY 69

30 15960 RIYA ROY PAVARATTY 46

31 15961 SHERIN PETER C. PAVARATTY 45

32 15962 ANEENA ANTO PAVARATTY 47

33 15963 DANIYA FRANCIS PAVARATTY 0

34 15964 DIVYA MARY PAVARATTY 55

35 15965 MABY V. X. PAVARATTY 43

36 15966 MARIYA PACHAN PAVARATTY 54
Share it:

EC Thrissur

Sunday

Post A Comment:

0 comments: